Jaipur to Kota One-Way Cab Service
Pay strictly for the distance traveled from Jaipur to Kota. Zero return charges, zero driver return allowances, and no hidden fees. Express 4.5 hr journey via NH 52 (Jaipur-Kota Highway) via Jaipur-Kota Highway.
One-Way Cab Fares
Fixed all-inclusive fares with no return charge or extra km trickery.
| Vehicle Model | Seating Capacity | Base Fare (245 km) | Toll & Tax Option | Action | |
|---|---|---|---|---|---|
| Jaipur to Kota | ~245 km | ₹3,600 | ₹4,800 | ₹6,500 | |
| Jaipur to Sawai Madhopur | ~410 km | ₹5,200 | ₹7,500 | ₹9,800 | |
| Jaipur to Ajmer | ~260 km | ₹3,400 | ₹4,600 | ₹6,300 | |
| Kota to Jaipur | ~245 km | ₹3,600 | ₹4,800 | ₹6,500 | |
| Jaipur Airport to Kota | ~285 km | ₹3,600 | ₹4,900 | ₹6,600 | |
| Jaipur to Dausa | ~115 km | ₹2,200 | ₹3,200 | ₹4,500 | |
| Jaipur to Tonk | ~40 km | ₹1,200 | ₹1,800 | ₹2,500 | |
| Jaipur to Chittorgarh | ~90 km | ₹1,900 | ₹2,800 | ₹3,900 | |
| Jaipur to Bundi | ~260 km | ₹3,300 | ₹4,500 | ₹3,800 |
Available One-Way Vehicles
Clean, sanitized tourist cabs driven by experienced highway chauffeurs.


